Potato
Potato

The Nutritional Value of a Potato

Nutrients g/mg Jacket Baked % of RDA Adult Boiled in skin
(without skin)
% of RDA Adult
Water 71.2% 77%
Energy kj 456 365
Protein g 2.3 4.2 1.9 3.5
Fat g 0.1 0.1 0.1 0.1
Carbohydrates g 22.7 6.5 18.9 5.4
Calcium mg 10 1.2 5 0.6
Phosphorus mg 57 7.1 44 5.5
Iron mg 1.4 11.6 0.3 3
Sodium mg 8 1.6 4 0.8
Potassium mg 418 20.9 379 18
Magnesium mg 27 8.4 22 6.8
Thiamin (B1) mg 0.11 8.4 0.11 8.4
Riboflavin (B2) mg 0.03 2.0 0.02 1.3
Niadin (B3) mg 1.6 9.4 1.4 8.2
Asorbic Acid
(Vit C)
mg 13 21.6 13 21.6
Fibre g 2.5 8.3 1.2 4
Cholesterol 0 0